型 號(hào) | Sono 600 | Sono 900 | Sono 950 | Sono 1100 | Pyrogel | Sonotemp |
測厚應(yīng)用 | -18 -- 315° C | 315 -- 482° C | 315 -- 510° C | 370 -- 593° C | -45.6 -- 260° C | 121 -- 371° C |
探傷應(yīng)用 | 10 -- 260° C | 315 -- 343° C | 315 -- 385°C | 370 -- 482° C | -46.5 -- 204° C | -1 -- 315° C |
煙點(diǎn) | 343° C | 421° C | 454° C | 454° C | 399° C | 246° C |
**等級(jí) | 0 | 3 | 2 | 1 | 0 | 1 |
典型粘度(千厘泊) | Fluid 2.5 Gel: 500 | > 4,000 | 3,000 | 3,000 | G25:170 to 190 G60:380 to 680 G100: > 4,000 | 4,000 |
聲速 (mm/µsec) | 1.45 to 1.55 | 1.15 to 1.25 | 0.60 to 0.70 | |||
聲阻抗(MRayls) | 1.35 to 1.40 | 1.30to1.40 | 1.50 to 1.60 | |||
水溶性 | NO | NO | NO | NO | NO | NO |
濕潤劑 | NO | NO | NO | NO | NO | NO |
氯 | < 150 ppm | < 0.25% | < 0.25% | < 250 ppm | < 250 ppm | < 100 ppm |
硫磺 | < 150 ppm | 大約 1% | 大約 5% | < 500 ppm | < 150 ppm | < 50 ppm |
相關(guān)儀器:頻閃儀,超聲波測厚儀, 激光測距儀,色差儀,鐵素體檢測儀,超聲波探傷儀,推拉力計(jì),附著力測試儀,測振儀,氣體分析儀